Winter Price List
On this page you can find "Winter 2016" prices with half board treatment, in addition to ski pass and ski lessons in various formulas: "full immersion", "easy", "individual", "discover the area! "
You can also connect to the special offers page to find out any special proposals during periods of interest.
L’inverno alle 2 Alpes significa "neve garantita", 220 km di piste ed un paesaggio spettacolare di alta montagna, una stazione dinamica, giovane, sportiva e sempre viva.
- Hotel a few meters from the slopes and return directly without-taking-off-your-skis
- Pedestrian, panoramic, quiet and sunny area
- Chairlift of the Village at 100 m from hotel
- Genuine Italian cuisine
- Italian cafeteria
- Well-known quality and courtesy
- Free use of the gym in hotel
- Agreement with Club Forms at 150m
- Free shuttle to the town center
- Wi-Fi in all rooms and common areas
- Information and advice on slopes, equipment, technical
Summer 2017/2018 — Price per day in Half Board
Days included fra to |
adults daily prices |
3-5 years | 6-12 years | 13-15 years -30% | 3° - 4° bed ad. -20% | |
16/12/17 | 22/12/17 | 60 | 28 | 38 | 43 | 48 |
23/12/17 | 29/12/17 | 74 | 28 | 38 | 43 | 59 |
30/12/17 | 01/01/18 | 130 | 28 | 38 | 43 | 104 |
02/01/17 | 05/01/18 | 74 | 28 | 38 | 43 | 59 |
06/01/18 | 12/01/18 | 60 | 28 | 38 | 43 | 48 |
13/01/18 | 19/01/18 | 60 | 28 | 38 | 43 | 48 |
20/01/18 | 26/01/18 | 64 | 28 | 38 | 43 | 51 |
27/01/18 | 02/02/18 | 64 | 28 | 38 | 43 | 51 |
03/02/18 | 09/02/18 | 64 | 28 | 38 | 43 | 51 |
10/02/18 | 16/02/18 | 78 | 28 | 38 | 43 | 62 |
17/02/18 | 23/02/18 | 78 | 28 | 38 | 43 | 62 |
24/02/18 | 02/03/18 | 78 | 28 | 38 | 43 | 62 |
03/03/18 | 09/03/18 | 74 | 28 | 38 | 43 | 59 |
10/03/18 | 16/03/18 | 64 | 28 | 38 | 43 | 51 |
17/03/18 | 23/03/18 | 64 | 28 | 38 | 43 | 51 |
24/03/18 | 30/03/18 | 60 | 28 | 38 | 43 | 48 |
31/03/18 | 06/04/18 | 74 | 28 | 38 | 43 | 59 |
07/04/18 | 13/04/18 | 64 | 28 | 38 | 43 | 51 |
14/04/18 | 20/04/18 | CHIUSO | CHIUSO | CHIUSO | CHIUSO | CHIUSO |
21/04/18 | 27/04/18 | CHIUSO | CHIUSO | CHIUSO | CHIUSO | CHIUSO |
SINGLE ROOM: extra 30%
CHRISTMAS: Christmas dinner on 24/12 without any extra
NEW YEAR: Dinner included (3-days-min-stays) otherwise suppl. € 60 / person
FAMILY SPECIAL: between 15/2 and 15/3 free 1° child – 2° child euro 35 / day
ONE ADULT WITH CHILDREN: reduction children as table, adult rate with extra for single room
PETS: allowed on specific request – cost euro 15,00 per day
DRINKS: wine and other bottle drinks non included
ACCOMMODATION TAX: extra euro 0,83 per day per person (only adults)
SKIPASS PRICES WINTER 2016-17
Free Skipass for < 5 years and > 72 years
During the validity of skipass
Skipass for more than 6 days and more free access to the following districts:
2 days Alpe d'Huez, 1 day Serre Chevalier, Puy St. Vincent, Montgenevre via Lattea / Sestriere
Moreover: 1 free entrance to the pool
1 free entrance for Ice Skating
days | Adult 13-64 years | Children 5-12 years | Senior 65-71 years |
1 | 49 | 39,2 | 45,1 |
2 | 98 | 78,4 | 90,2 |
3 | 147 | 117,6 | 135,3 |
4 | 196 | 156,8 | 180,4 |
5 | 215 | 172,5 | 198,4 |
6 | 245 | 196 | 225,5 |
7 | 283,5 | 226,6 | 260,7 |
8 | 324 | 259 | 298 |
SKI AND SNOWBOARD - SLOPE - FREERIDE - FREESTYLE - ROUTES TO DISCOVER THE AREA